Current Statistics

Location: G.L. Butler 386
Monthly Total: 0 Logins
Grand Total: 27344 Logins


Users are automatically logged out after 24 hours.

Recent Logins

ID Name Instructor Course Time In Time Out
1 Nimi, Randy Dr. Aurelia Capron FREN-120 Fri, Feb 22 at 11:15 AM Fri, Feb 22 at 07:00 PM
2 Shante' White Dr. Aurelia Capron FREN-120 Fri, Feb 22 at 11:08 AM Fri, Feb 22 at 07:00 PM
3 jaron goodson Other Other Fri, Feb 22 at 11:02 AM Fri, Feb 22 at 07:00 PM
4 Maldonado-Rivera Dr. Aurelia Capron FREN-120 Fri, Feb 22 at 11:02 AM Fri, Feb 22 at 07:00 PM
5 stefan Dr. Aurelia Capron FORL-210 Fri, Feb 22 at 10:58 AM Fri, Feb 22 at 06:00 PM
6 engracia ornelas Dr. Aurelia Capron FREN-120 Fri, Feb 22 at 10:52 AM Fri, Feb 22 at 06:00 PM
7 Anna Titkova Dr. Aurelia Capron FORL-210 Fri, Feb 22 at 10:51 AM Fri, Feb 22 at 06:00 PM
8 kia samuels Other Other Fri, Feb 22 at 10:50 AM Fri, Feb 22 at 11:08 AM
9 je Other Other Fri, Feb 22 at 10:14 AM Fri, Feb 22 at 10:57 AM
10 michelle grondin Dr. Aurelia Capron FREN-120 Fri, Feb 22 at 10:01 AM Fri, Feb 22 at 06:00 PM


Currently Signed In

ID Name Instructor Course Time In


View Login Reports

All Logins (HTML | Excel Worksheet)
Logins for March 2005 (HTML | Excel Worksheet)
Logins for April 2005 (HTML | Excel Worksheet)
Logins for May 2005 (HTML | Excel Worksheet)
Logins for June 2005 (HTML | Excel Worksheet)
Logins for July 2005 (HTML | Excel Worksheet)
Logins for August 2005 (HTML | Excel Worksheet)
Logins for September 2005 (HTML | Excel Worksheet)
Logins for October 2005 (HTML | Excel Worksheet)
Logins for November 2005 (HTML | Excel Worksheet)
Logins for December 2005 (HTML | Excel Worksheet)
Logins for January 2006 (HTML | Excel Worksheet)
Logins for February 2006 (HTML | Excel Worksheet)
Logins for March 2006 (HTML | Excel Worksheet)
Logins for April 2006 (HTML | Excel Worksheet)
Logins for May 2006 (HTML | Excel Worksheet)
Logins for June 2006 (HTML | Excel Worksheet)
Logins for July 2006 (HTML | Excel Worksheet)
Logins for August 2006 (HTML | Excel Worksheet)
Logins for September 2006 (HTML | Excel Worksheet)
Logins for October 2006 (HTML | Excel Worksheet)
Logins for November 2006 (HTML | Excel Worksheet)
Logins for December 2006 (HTML | Excel Worksheet)
Logins for January 2007 (HTML | Excel Worksheet)
Logins for February 2007 (HTML | Excel Worksheet)
Logins for March 2007 (HTML | Excel Worksheet)
Logins for April 2007 (HTML | Excel Worksheet)
Logins for May 2007 (HTML | Excel Worksheet)
Logins for June 2007 (HTML | Excel Worksheet)
Logins for July 2007 (HTML | Excel Worksheet)
Logins for August 2007 (HTML | Excel Worksheet)
Logins for September 2007 (HTML | Excel Worksheet)
Logins for October 2007 (HTML | Excel Worksheet)
Logins for November 2007 (HTML | Excel Worksheet)
Logins for February 2008 (HTML | Excel Worksheet)


View By Instructor

ID Instructor
1 (Please select an instructor) (HTML | Excel Worksheet)
2 Dr. Afroz Taj (HTML | Excel Worksheet)
3 Dr. Arnal Guzman (HTML | Excel Worksheet)
4 Dr. Aurelia Capron (HTML | Excel Worksheet)
5 Dr. Booker Juma (HTML | Excel Worksheet)
6 Dr. Booker T. Anthony (HTML | Excel Worksheet)
7 Dr. Brenda Hammack (HTML | Excel Worksheet)
8 Dr. Brooksie Harrington (HTML | Excel Worksheet)
9 Dr. Carole Weatherford (HTML | Excel Worksheet)
10 Dr. Chris Sliwa (HTML | Excel Worksheet)
11 Dr. Coleman Myron (HTML | Excel Worksheet)
12 Dr. Dwight Stephens (HTML | Excel Worksheet)
13 Dr. Edward McShane (HTML | Excel Worksheet)
14 Dr. Eric Hyman (HTML | Excel Worksheet)
15 Dr. Gary McConnell (HTML | Excel Worksheet)
16 Dr. H. Zang (HTML | Excel Worksheet)
17 Dr. Hernan J. Fontanet Vila (HTML | Excel Worksheet)
18 Dr. Hernan J. Fontanet Villa (HTML | Excel Worksheet)
19 Dr. Jacqueline Wigfall (HTML | Excel Worksheet)
20 Dr. Jane Peacock (HTML | Excel Worksheet)
21 Dr. Jose M. Franco (HTML | Excel Worksheet)
22 Dr. Joyce Russell (HTML | Excel Worksheet)
23 Dr. Judy Fowler (HTML | Excel Worksheet)
24 Dr. Kim Kirkpatrick (HTML | Excel Worksheet)
25 Dr. M. Hurtado (HTML | Excel Worksheet)
26 Dr. Maria Orban (HTML | Excel Worksheet)
27 Dr. Melissa Miller (HTML | Excel Worksheet)
28 Dr. Michael O'Shea (HTML | Excel Worksheet)
29 Dr. Ophelia Holmes (HTML | Excel Worksheet)
30 Dr. Peter Valenti (HTML | Excel Worksheet)
31 Dr. Rocio Castaneda-Ochiltree (HTML | Excel Worksheet)
32 Dr. Sarah Frantz (HTML | Excel Worksheet)
33 Dr. Sonya C. Brown (HTML | Excel Worksheet)
34 Dr. Sonya Livingston (HTML | Excel Worksheet)
35 Dr. Timothy Ajani (HTML | Excel Worksheet)
36 Dr. Yan Yan (HTML | Excel Worksheet)
37 Mr. David Izzo (HTML | Excel Worksheet)
38 Mr. Mohd.Payenda Seddiqi (TA) (HTML | Excel Worksheet)
39 Ms Apurva Chawla (TA) (HTML | Excel Worksheet)
40 Ms. Ana Lara (HTML | Excel Worksheet)
41 Ms. Barbara Blevins (HTML | Excel Worksheet)
42 Ms. Elizabeth Bir (HTML | Excel Worksheet)
43 Ms. Faydra Womble (HTML | Excel Worksheet)
44 Ms. Frances Allsbrook (HTML | Excel Worksheet)
45 Ms. Maria Lorenzo (HTML | Excel Worksheet)
46 Ms. María Lorenzo (HTML | Excel Worksheet)
47 Ms. Sonja Livingston (HTML | Excel Worksheet)
48 Ms. Sonya Livingston (HTML | Excel Worksheet)
49 Ms. Toni Thomas (HTML | Excel Worksheet)
50 Other (HTML | Excel Worksheet)


View By Course

ID Course Name
1 (Please select a course) (HTML | Excel Worksheet)
2 ENGL-110 (HTML | Excel Worksheet)
3 ENGL-120 (HTML | Excel Worksheet)
4 ENGL-341 (HTML | Excel Worksheet)
5 FORL-210 (HTML | Excel Worksheet)
6 FORL-220 (HTML | Excel Worksheet)
7 FREN-110 (HTML | Excel Worksheet)
8 FREN-111 (HTML | Excel Worksheet)
9 FREN-120 (HTML | Excel Worksheet)
10 FREN-211 (HTML | Excel Worksheet)
11 FREN-212 (HTML | Excel Worksheet)
12 FREN-311 (HTML | Excel Worksheet)
13 FREN-312 (HTML | Excel Worksheet)
14 FREN-321 (HTML | Excel Worksheet)
15 FREN-322 (HTML | Excel Worksheet)
16 FREN-331 (HTML | Excel Worksheet)
17 Other (HTML | Excel Worksheet)
18 SPAN-110 (HTML | Excel Worksheet)
19 SPAN-111 (HTML | Excel Worksheet)
20 SPAN-120 (HTML | Excel Worksheet)
21 SPAN-121 (HTML | Excel Worksheet)
22 SPAN-211 (HTML | Excel Worksheet)
23 SPAN-212 (HTML | Excel Worksheet)
24 SPAN-300 (HTML | Excel Worksheet)
25 SPAN-311 (HTML | Excel Worksheet)
26 SPAN-312 (HTML | Excel Worksheet)
27 SPAN-321 (HTML | Excel Worksheet)
28 SPAN-322 (HTML | Excel Worksheet)
29 SPAN-331 (HTML | Excel Worksheet)
30 SPAN-332 (HTML | Excel Worksheet)
31 SPAN-341 (HTML | Excel Worksheet)
32 SPAN-342 (HTML | Excel Worksheet)
33 SPAN-411 (HTML | Excel Worksheet)
34 SPAN-420 (HTML | Excel Worksheet)
35 SPAN-421 (HTML | Excel Worksheet)
36 SPAN-431 (HTML | Excel Worksheet)
37 SPAN-441 (HTML | Excel Worksheet)
38 SPAN-451 (HTML | Excel Worksheet)
39 YORU 110 (HTML | Excel Worksheet)
40 YORU 120 (HTML | Excel Worksheet)